您的当前位置:首页五年级简便计算题

五年级简便计算题

2021-03-29 来源:飒榕旅游知识分享网


五年级简便计算题

-CAL-FENGHAI.Network Information Technology Company.2020YEAR

用简便方法计算

25×86.2×4 5×86.2×0.4

36×15×2 36×1.5×0.2

45×102 45×10.2

34×27+34×73 34×2.7+34×7.3

86×99+86 8.6×99+8.6

125×88 1.25×8.8

6.9+4.8+3.1 0.456

4.02+5.4+0.98 5.17

+6.22+3.78 15.89+(6.75-5.89)-1.8-3.2 13.75-(3.75+6.48) 2

3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2

3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47

5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36

47.8-7.45+8.8 0.398+0.36+3.64 15.75+3.59-0.59+14.25

66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8

3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1

15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9

3

4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09

25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8

18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2

17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1

15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)

3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7

4

27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 0.65×101 3.2×0.25×12.5

(45.9-32.7)÷8÷0.125 3.14×0.68+31.4×0.032 5.6÷1.25÷0.8÷2.5÷0.4

7.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26

3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37

5

46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199

4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98

0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

6

3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4

7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4

1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35

0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6

0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5

14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28

7

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25

4.5÷1.8 4.2÷3.5 930÷0.6÷5

3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5

7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7)

8

3.29+0.73-2.29+2.27 3.29×0.25×4 0.125×8.8

0.25×0.28 0.125×3.2×2.5 35×40.2

0.25×4÷0.25×4 3.5×9.9 3.5×99+3.5

3.5×101-3.5 3.5×9.9+3.5×0.1 3.5×2.7+35×0.73

3.5×2.7-3.5×0.7 (32+5.6)÷0.8 3.5÷0.6-0.5÷0.6

4.9÷3.5 7÷0.25÷4 7÷0.125

7.35÷(7.35×0.25) 7.35÷(7.35÷0.25)

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

9

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

12.7-(3.7+0.84)7.6×0.8+0.2×7.6 0.85×1.28×8.6+0.72×8.6 12.5×0.8×(4.3×1.25) 3.12(4.23+6.17)×0.8 0.86×14-7.32-2.68 2.64

-1.76-4.54 0.25×0.73×4

199 0.25×8.5×4

0.96×0.8 10.4-9.6×0.35

+3.12×99 28.6×101-28.6

15.7-0.86×14.7 2.4×102

+8.67+7.36+11.33 2.31×1.2×0.5

10

36.54

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

4.5÷1.8 4.2÷3.5 930÷0.6÷5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25

70÷28 15÷(0.15×0.4) 4.25÷2.5×9.9+0.17

3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5

11

7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7) 3.29+0.73-2.29+2.27 3.29×0.25×4 0.125×8.8

0.25×0.28 0.125×3.2×2.5 35×40.2

0.25×4÷0.25×4 3.5×9.9 3.5×99+3.5

3.5×101-3.5 3.5×9.9+3.5×0.1 3.5×2.7+35×0.73

3.5×2.7-3.5×0.7 (32+5.6)÷0.8 3.5÷0.6-0.5÷0.6

4.9÷3.5 7÷0.25÷4 7÷0.125

7.35÷(7.35×0.25) 7.35÷(7.35÷0.25)

12

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

3.2+0.36+4.8+1.64 1.23

12.7-(3.7+0.84) 36.547.6×0.8+0.2×7.6 0.85×1.28×8.6+0.72×8.6 12.5×0.8×(4.3×1.25) 3.12

+3.4-0.23+6.6 0.25×36

-1.76-4.54 0.25×0.73×4

199 0.25×8.5×4

0.96×0.8 10.4-9.6×0.35

+3.12×99 28.6×101-28.6

13

(4.23+6.17)×0.8 0.86×15.7-0.86×14.7 2.4×102

14-7.32-2.68 2.64+8.67+7.36+11.33 2.31×1.2×0.5

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

4.5÷1.8 4.2÷3.5 930÷0.6÷5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25

70÷28 15÷(0.15×0.4) 4.25÷2.5×9.9+0.17 138-43-57-38 498+397 502-399 63-45-55+137

14

125×56 302×99+302 145×89+145×21 二、用简便方法计算。

1、368+2649+1351 2、 89+101+111 3、24+127+476+573 4、400-273-127 5、327+(96-127) 6、72×98 7、442-103-142 8、999+99+9 9、67×5×2 10、25×(78×4) 11、72×125 12、9000÷125÷8 13、400÷25 14、25×36 15、103×27 16、76×102 17、3600÷25÷4 18、99×35

19、(25+12)×4 20、56×27+27×44 21、56×99+56 22、125×25×8×4 23、25×32×125 24、125×64

(1)(78+61)+39 (2)700-82-18 (3)348+163+242+410+537 (4)125×47-47×25 (5)201×316 (6)374-205+226-95 (7)3000-999 (8)997×7+21 (9)87×470+870×53 (10)(55+55+55+55×5)×125

(11)125×(8+40)×25 (12)99+49×99

15

(13)264×97+4×264

(14)454+999×999+545

(15)9999×36+6666×3×32

(16)124×38+65×124+76×110-76×7

(17)62×4+44×5+5×18

(18)3400-62×34-38×20-38×14

(19)1992×19911991-1991×19901990

16

38×4×25 125×27×8 48×35×2×35

458+251+749 196-26-74 8400÷25÷4

536-249-136 813+569-213 48+52×3

46×32+46×68 94×99+94 101×482-482

16×29+16×48+16×23 67×53-67×43

15×(9+10+8) (6+8)×25

第三单元 简便计算

姓名: 学号: 班级:

小测题二(简便运算二拆数凑整)

56×125 48×25 99×28

101×59 102×43 144÷24 320- 198

小测题三(加减法或乘除法运算的简便运算)

136-48-36 417-138-62 246-178+78

437-(137+59) 252-(63-48) 357+(132-57)

3000÷125÷8 1080÷(9×3) 1000÷(20÷4)

17

24×(36÷8) 239+153+47-239

18

因篇幅问题不能全部显示,请点此查看更多更全内容